Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 24692 | 16302 | 19292 | 787 | 10989 | 51383740 | 20464 | 501595 | 423852 | 642012 |
Oct 2024 | 55568 | 35353 | 49193 | 758 | 10458 | 78970195 | 23509 | 1524990 | 1095972 | 1722622 |
Sep 2024 | 61527 | 38696 | 57793 | 856 | 12186 | 63096585 | 25690 | 1733790 | 1160901 | 1845816 |
Aug 2024 | 53196 | 32960 | 48810 | 866 | 14602 | 38535792 | 26865 | 1513118 | 1021763 | 1649095 |
Jul 2024 | 70180 | 49578 | 65450 | 753 | 13210 | 90941272 | 23373 | 2028967 | 1536933 | 2175587 |
Jun 2024 | 80814 | 56303 | 77001 | 913 | 13516 | 77313081 | 27393 | 2310056 | 1689111 | 2424436 |
May 2024 | 71215 | 48527 | 66557 | 947 | 17382 | 95377616 | 29361 | 2063269 | 1504363 | 2207669 |
Apr 2024 | 90407 | 66837 | 79784 | 840 | 13202 | 194150062 | 25207 | 2393531 | 2005123 | 2712223 |
Mar 2024 | 87113 | 66143 | 76500 | 940 | 14262 | 157536015 | 29156 | 2371510 | 2050433 | 2700509 |
Feb 2024 | 60011 | 46719 | 47152 | 906 | 10077 | 158704201 | 26287 | 1367432 | 1354857 | 1740324 |
Jan 2024 | 39975 | 33880 | 31523 | 1022 | 12083 | 213396374 | 31689 | 977214 | 1050301 | 1239248 |
Dec 2023 | 66314 | 47141 | 59803 | 853 | 11562 | 125373698 | 26450 | 1853921 | 1461396 | 2055746 |
Totals | 1344778631 | 315444 | 20639393 | 16355005 | 23115287 | |||||
Generated by Webalizer Version 2.01 |